| 5. dealer: N NS |
NORTH KQ954 10 K73 QJ97 | |
WEST J1032 A8753 J5 K4 | EAST 876 J642 96 A1065 | |
SOUTH A KQ9 AQ10842 832 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | -100 |
| 2. | Carići - Kulović | Filjar - Lončar | 460 |
| 3. | Borevković - Zorić | Brguljan -Šašek | 420 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | 400 |
| 5. | Poštić - Šantek | Ivančić - Pećina | 500 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | 400 |
| 7. | Matijević - Ruso | Biondić - Urli | 430 |
| prosjek: | 420 | ||
![]() |
![]() |